Property Attributes
- MLS#1612415
- TypeSingle Family
- Listing Status Closed
- CountyWaldo
- CityBelfast
- Zip04915
- StyleContemporary, Ranch
- Year Built2025
- Taxes$ 1
- Price$ 727,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size1.27 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A new to be built energy-efficient home, perfectly situated in the peaceful and picturesque Little River neighborhood, a community seamlessly integrated with the serene Little River trail system in Belfast, Maine. This home offers a large great room and kitchen, designed to capture abundant natural morning light, creating a warm and inviting atmosphere. With an open layout, large windows, and glass patio doors leading to the backyard, this home effortlessly connects indoor and outdoor living. Designed with energy efficiency at its core, this home features radiant floor heating and two independent Mitsubishi heat pumps for year-round comfort. The home will have a grid-tied solar panel system installed, allowing you to take full advantage of renewable energy. Quality energy-efficient windows, LP Smart Siding, and insulated garage doors ensure durability and ease of maintenance. Relax on the charming front farmer's porch, ideal for enjoying the surrounding natural beauty. The spacious garage provides ample storage, with room above and within, combining practicality with thoughtful design. Located just a short drive from Belfast's vibrant downtown, this home offers the best of both worlds—tranquil suburban living close to all the amenities, restaurants, and culture of this thriving coastal town. Don't miss this opportunity to own a sustainable and beautifully well crafted home in one of Belfast's most sought-after new communities.
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Outside Rural 1 |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2024 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Closed |
| City | Belfast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Tax Annual Amount | 1 |
| Standard Status | Closed |
| Tax Lot | 62-G |
| Virtual Tour | https://softplan.com/web3d/display_model.php?id=13773&c=de16f372e3261d77575debb27c4e1a9d |
| Heating | Electric,Propane,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Utilities | Utilities On |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Wood Frame,Other |
| Year Built | 2025 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Patio/Porch Features | Patio,Porch |
| Accessibility | Level Entry |
| Energy Efficient | Ceiling Fans,Water Heater,Insulated Foundation,LED Light Fixtures |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1888 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,One-Floor Living,Other,Pantry,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Inside Entrance,Heated Garage,Storage |
|---|---|
| Lot Features | Abuts Conservation,Near Public Beach,Near Shopping,Near Town,Neighborhood,Subdivided,Level,Open Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| BuyerOfficeFax | 207-338-5263 |
| Building Area Total | 1888 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04915
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.