Property Attributes
- MLS#1660692
- TypeSingle Family
- Listing Status Closed
- CountyWaldo
- CityMorrill
- Zip04952
- StyleCape Cod
- Year Built1977
- Taxes$ 3035
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size19 Acres
Data Source:
Maine Listings (MREIS)
Property Description
If you've been searching for a Maine property where the land is as livable as the home, where a kayak can leave from your own backyard, where bird calls replace traffic, and where every season brings a completely different landscape outside your window, 80 Poland Woods Road in Morrill is worth a long look. Set on 19 private and wooded acres in Waldo County, this three-bedroom, two-bathroom home offers a private stream running through the property, accessible directly from the land, and ideal for kayaking, wildlife viewing, and watching the seasons change at water's edge. A sunroom addition floods the home with natural light, weaving the tree canopy and surrounding nature into daily living. The floor plan is versatile. Two bedrooms on the main level make single-floor living completely achievable, while the entire second floor is dedicated to a generous primary suite with vaulted ceilings, a large closet, and a private bathroom. It's a true retreat at the end of the day. Morrill sits minutes from Belfast and Penobscot Bay, near hiking trails, local farmers markets, and year-round community life.
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Closed |
| City | Morrill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 827640 |
| Tax Annual Amount | 3035 |
| Standard Status | Closed |
| Tax Lot | 9 |
| View | Trees/Woods |
| Body of Water | Poland Stream |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1660692 |
| Heating | Electric,Oil,Wood,Baseboard,Heat Pump,Hot Water,Zoned,Wood Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| High School District | RSU 71 |
| Utilities | Utilities On |
| Roof | Metal,Shingle |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1977 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Off Street |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 19 |
| Lot Size Acres | 19 |
| Road Surface Type | Paved |
| Lot Size Source | Seller |
| Waterfront Y/N | false |
| BuyerOfficeFax | 207-288-2151 |
| Building Area Total | 1600 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04952
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.