Property Attributes
- MLS#1677912
- TypeSingle Family
- Listing Status Active
- CountySagadahoc
- CityPhippsburg
- Neighborhoodnone
- Zip04562
- StyleRanch
- Year Built1981
- Taxes$ 3741
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Exceptional waterfront cottage with lovely views of Brigham's Cove and beyond. Complete with waterfront patio and dock, this sweet cottage is the ultimate Maine getaway. With so many recent updates, there is nothing left to do but move in; newer roof and windows, new flooring, bathroom remodel, plumbing and electrical upgrades. The seller had also lovingly improved the grounds with lots of new plantings, hardscaping, and a waterfront patio. This property consists of two lots and expansion may be possible with Town approval. The cottage is seasonal but set up for year-round comfort and the upmarket furniture is included, as is the blue kayak! There is so much to love about this cottage!
General Features
| Sewer | Other,Holding Tank |
|---|---|
| Zoning | RP and Res Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Sagadahoc |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Phippsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 3741 |
| Standard Status | Active |
| Tax Lot | 37, 43 |
| View | Scenic |
| Body of Water | Brigham's Cove |
| Heating | Electric,Propane,Baseboard,Direct Vent Heater,Space Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | none |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 1981 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Exterior Entry,Crawl Space |
| Flooring | Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 846 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom |
Exterior Features
| Parking Features | No Driveway,Other,1 - 4 Spaces |
|---|---|
| Lot Features | Other,Rural,Rolling Slope |
| Water Source | Private |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 846 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04562
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.